| List Date | 05/19/09 | ![]() | Anderson | |
| Type | Residential Lots & Land | Lot Size | 2.93 Acres | |
| Status | Active | MLS# | 2913694 | |
| Elementary School | Cumberland | Jr. High | Cumberland | |
| High School | Cumberland | Lot Description | Buildable, Corner, Rolling, Unimproved | |
| Water Type | Creek/Stream | Water/Sewer | No Sewer, No Water | |
| Irrigation Source | Creek/Stream | Electric | At Street | |
| Natural Gas | No Gas | Telecom | Telephone | |
| Possible Use | Business, Gen Commercial, Investment, Single Family | Listing Office | Napier Realtors Era - (804) 598-7700 | |
| Payment Estimate |
For more information or to schedule an appointment please contact Patrick Conner (804) 402-3070 |
| Featured Listings | Search for Homes | Rentals Available | Buyer/Seller Info | Your Homes Value? | Dream Home Finder | Community Info/Links | Weather Report | Schools | Newsletter | About Me | Contact Patrick | Testimonials | Corporate Website | Mortgage Calculator | Mortgage Rates | Real Estate News | Home |